summaryrefslogtreecommitdiff
path: root/extras
diff options
context:
space:
mode:
authordante <dante19031999@gmail.com>2020-12-26 01:14:24 +0100
committerNoel Grandin <noel.grandin@collabora.co.uk>2021-07-27 11:22:16 +0200
commit543f50fb37648bf4eec5fe04ac76b260f36b02b0 (patch)
treeec108aa715acc0476537c2092510441a2a57dc5f /extras
parent6cb0afa58048773bf3c3f6bbd28496e44e7d12c5 (diff)
Correct wrong direction for section symbol
For our use python embed scripts are useless and can have unexpected behavior. Here is some useful documentation: https://fontforge.org/docs/techref/sfdformat.html#font-header Change-Id: Ieb2eb26bbc19cd59c37da986ea001915ad970201 Reviewed-on: https://gerrit.libreoffice.org/c/core/+/108314 Tested-by: Jenkins Reviewed-by: Noel Grandin <noel.grandin@collabora.co.uk>
Diffstat (limited to 'extras')
-rw-r--r--extras/source/truetype/symbol/OpenSymbol2.sfd214
1 files changed, 33 insertions, 181 deletions
diff --git a/extras/source/truetype/symbol/OpenSymbol2.sfd b/extras/source/truetype/symbol/OpenSymbol2.sfd
index a4856903ae29..16d7b04b7c38 100644
--- a/extras/source/truetype/symbol/OpenSymbol2.sfd
+++ b/extras/source/truetype/symbol/OpenSymbol2.sfd
@@ -3869,192 +3869,44 @@ GlyphClass: 2
Flags: W
HStem: -430 151<431.351 728.554> 1343 148<418.661 691.188>
VStem: 80 164<563.133 778.265> 141 183<-162.325 -67.8848> 176 176<1078.48 1283.32> 772 186<1143.38 1253.12> 795 182<-216.813 1.07947> 874 170<317.354 532.07>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_1
- 4
-MDAP[rnd]
-PUSHB_1
- 45
-MDRP[min,rnd,black]
-PUSHB_1
- 21
-MDAP[rnd]
-PUSHB_1
- 26
-MDRP[min,rnd,black]
-SVTCA[x-axis]
-PUSHB_1
- 60
-MDAP[rnd]
-PUSHB_1
- 36
-MDRP[rp0,rnd,white]
-PUSHB_1
- 52
-MDRP[min,rnd,black]
-PUSHB_4
- 30
- 52
- 36
- 8
-CALL
-PUSHB_1
- 17
-MDRP[min,rnd,black]
-PUSHB_1
- 17
-SRP0
-PUSHB_1
- 47
-MDRP[rp0,rnd,white]
-PUSHB_1
- 0
-MDRP[min,rnd,black]
-PUSHB_1
- 0
-MDAP[rnd]
-PUSHB_1
- 47
-MDRP[min,rnd,black]
-PUSHB_1
- 52
-SRP0
-PUSHB_2
- 41
- 1
-CALL
-PUSHB_1
- 8
-MDRP[min,rnd,black]
-PUSHB_1
- 8
-SRP0
-PUSHB_1
- 24
-MDRP[rp0,rnd,white]
-PUSHB_1
- 23
-MDRP[min,rnd,black]
-PUSHB_1
- 23
-MDAP[rnd]
-PUSHB_1
- 24
-MDRP[min,rnd,black]
-PUSHB_1
- 8
-SRP0
-PUSHB_1
- 12
-MDRP[rp0,rnd,white]
-PUSHB_1
- 58
-MDRP[min,rnd,black]
-PUSHB_1
- 58
-MDAP[rnd]
-PUSHB_1
- 12
-MDRP[min,rnd,black]
-PUSHB_2
- 61
- 1
-CALL
-PUSHB_2
- 47
- 0
-SRP1
-SRP2
-PUSHB_2
- 32
- 38
-IP
-IP
-PUSHB_2
- 23
- 17
-SRP1
-SRP2
-PUSHB_7
- 15
- 4
- 26
- 39
- 45
- 48
- 54
-DEPTH
-SLOOP
-IP
-PUSHB_1
- 24
-SRP1
-PUSHB_2
- 14
- 10
-IP
-IP
-SVTCA[y-axis]
-PUSHB_2
- 21
- 45
-SRP1
-SRP2
-PUSHB_8
- 8
- 0
- 23
- 24
- 30
- 47
- 48
- 54
-DEPTH
-SLOOP
-IP
-IUP[y]
-IUP[x]
-EndTTInstrs
LayerCount: 2
Fore
SplineSet
141 -70 m 1,0,1
- 164 -246 164 -246 285 -340 c 0,2,3
- 399 -430 399 -430 580 -430 c 0,4,5
- 740 -430 740 -430 852 -348 c 0,6,7
- 977 -256 977 -256 977 -102 c 0,8,9
- 977 55 977 55 817 178 c 1,10,11
- 1044 268 1044 268 1044 465 c 0,12,13
- 1044 618 1044 618 864 756 c 2,14,-1
- 532 965 l 2,15,16
- 352 1080 352 1080 352 1184 c 0,17,18
- 352 1256 352 1256 420 1303 c 0,19,20
- 481 1343 481 1343 557 1343 c 0,21,22
- 739 1343 739 1343 772 1124 c 1,23,-1
- 958 1145 l 1,24,25
- 918 1491 918 1491 543 1491 c 0,26,27
- 398 1491 398 1491 291 1407 c 0,28,29
- 176 1317 176 1317 176 1176 c 0,30,31
- 176 1045 176 1045 305 928 c 1,32,33
- 208 900 208 900 143 821 c 0,34,35
- 80 743 80 743 80 643 c 0,36,37
- 80 480 80 480 264 338 c 2,38,-1
- 610 121 l 2,39,40
- 795 -1 795 -1 795 -104 c 0,41,42
- 795 -188 795 -188 727 -236 c 0,43,44
- 666 -279 666 -279 580 -279 c 0,45,46
- 372 -279 372 -279 324 -43 c 1,47,-1
- 141 -70 l 1,0,1
-727 244 m 1,48,49
- 515 370 515 370 440 424 c 0,50,51
- 244 568 244 568 244 664 c 0,52,53
- 244 778 244 778 393 858 c 1,54,55
- 619 717 619 717 678 674 c 0,56,57
- 874 529 874 529 874 430 c 0,58,59
- 874 314 874 314 727 244 c 1,48,49
+ 324 -43 l 1,2,3
+ 372 -279 372 -279 580 -279 c 0,4,5
+ 666 -279 666 -279 727 -236 c 0,6,7
+ 795 -188 795 -188 795 -104 c 0,8,9
+ 795 -1 795 -1 610 121 c 2,10,-1
+ 264 338 l 2,11,12
+ 80 480 80 480 80 643 c 0,13,14
+ 80 743 80 743 143 821 c 0,15,16
+ 208 900 208 900 305 928 c 1,17,18
+ 176 1045 176 1045 176 1176 c 0,19,20
+ 176 1317 176 1317 291 1407 c 0,21,22
+ 398 1491 398 1491 543 1491 c 0,23,24
+ 918 1491 918 1491 958 1145 c 1,25,-1
+ 772 1124 l 1,26,27
+ 739 1343 739 1343 557 1343 c 0,28,29
+ 481 1343 481 1343 420 1303 c 0,30,31
+ 352 1256 352 1256 352 1184 c 0,32,33
+ 352 1080 352 1080 532 965 c 2,34,-1
+ 864 756 l 2,35,36
+ 1044 618 1044 618 1044 465 c 0,37,38
+ 1044 268 1044 268 817 178 c 1,39,40
+ 977 55 977 55 977 -102 c 0,41,42
+ 977 -256 977 -256 852 -348 c 0,43,44
+ 740 -430 740 -430 580 -430 c 0,45,46
+ 399 -430 399 -430 285 -340 c 0,47,48
+ 164 -246 164 -246 141 -70 c 1,0,1
+727 244 m 1,49,50
+ 874 314 874 314 874 430 c 0,51,52
+ 874 529 874 529 678 674 c 0,53,54
+ 619 717 619 717 393 858 c 1,55,56
+ 244 778 244 778 244 664 c 0,57,58
+ 244 568 244 568 440 424 c 0,59,60
+ 515 370 515 370 727 244 c 1,49,50
EndSplineSet
-Validated: 9
EndChar
StartChar: dieresis