summaryrefslogtreecommitdiff
path: root/extras
diff options
context:
space:
mode:
authorOlivier Hallot <olivier.hallot@alta.org.br>2011-11-15 13:34:43 +0000
committerCaolán McNamara <caolanm@redhat.com>2011-11-15 13:35:45 +0000
commitcfc84011b3fb609ac78f35666d9aecda4ca34678 (patch)
tree303c7c54f99f4e6a2ee25d2900cce2d0caa1ecc9 /extras
parenta1cc4e507cb6547d7715be09bff29366424c09fe (diff)
Fix for fdo#42892: Add new symbols to Math
Diffstat (limited to 'extras')
-rw-r--r--extras/source/truetype/symbol/OpenSymbol.sfd264
-rw-r--r--extras/source/truetype/symbol/opens___.ttfbin201660 -> 132592 bytes
2 files changed, 259 insertions, 5 deletions
diff --git a/extras/source/truetype/symbol/OpenSymbol.sfd b/extras/source/truetype/symbol/OpenSymbol.sfd
index e31f894616b5..49b35f1d6af6 100644
--- a/extras/source/truetype/symbol/OpenSymbol.sfd
+++ b/extras/source/truetype/symbol/OpenSymbol.sfd
@@ -3,8 +3,8 @@ FontName: OpenSymbol
FullName: OpenSymbol
FamilyName: OpenSymbol
Weight: Book
-Copyright: (c) 2009 Sun Microsystems Inc.; THERE DOES NOT EXIST (c)\n2011 Julien Nabet
-Version: 102.1
+Copyright: (c) 2009 Sun Microsystems Inc.\nTHERE DOES NOT EXIST (c) 2011 Julien Nabet\nPRECEDES <-> DOES NOT SUCCEED (c) 2011 Olivier Hallot
+Version: 102.2
ItalicAngle: 0
UnderlinePosition: -143
UnderlineWidth: 20
@@ -19,7 +19,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1144938807
-ModificationTime: 1317319426
+ModificationTime: 1321359108
PfmFamily: 81
TTFWeight: 400
TTFWidth: 5
@@ -773,7 +773,7 @@ ShortTable: maxp 16
0
0
EndShort
-LangName: 1033 "" "" "Regular" "OpenSymbol" "" "Version 102.1"
+LangName: 1033 "" "" "Regular" "OpenSymbol" "" "Version 102.2"
GaspTable: 1 65535 2
Encoding: Custom
UnicodeInterp: none
@@ -784,7 +784,7 @@ FitToEm: 1
WinInfo: 360 45 15
BeginPrivate: 0
EndPrivate
-BeginChars: 993 993
+BeginChars: 1001 1001
StartChar: Alpha
Encoding: 909 913 0
@@ -107375,6 +107375,260 @@ SplineSet
862.5 1274.99 l 9,27,-1
758.5 802.99 l 17,24,-1
EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni227A
+Encoding: 993 8826 993
+Width: 1628
+Flags: W
+HStem: -12 21G<1300.5 1387> 495 134<241 540.469>
+LayerCount: 2
+Fore
+SplineSet
+1387 147 m 1,0,-1
+ 1387 -12 l 1,1,2
+ 1214 218 1214 218 903.5 342.5 c 128,-1,3
+ 593 467 593 467 241 495 c 1,4,-1
+ 241 629 l 1,5,6
+ 592 656 592 656 903 781 c 128,-1,7
+ 1214 906 1214 906 1387 1136 c 1,8,-1
+ 1387 977 l 1,9,10
+ 1316 854 1316 854 1113 737.5 c 128,-1,11
+ 910 621 910 621 700 562 c 1,12,13
+ 910 502 910 502 1113 386 c 128,-1,14
+ 1316 270 1316 270 1387 147 c 1,0,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni227B
+Encoding: 994 8827 994
+Width: 1628
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+241 167 m 1,0,-1
+ 241 8 l 1,1,2
+ 414 238 414 238 724.5 362.5 c 128,-1,3
+ 1035 487 1035 487 1387 515 c 1,4,-1
+ 1387 649 l 1,5,6
+ 1036 676 1036 676 725 801 c 128,-1,7
+ 414 926 414 926 241 1156 c 1,8,-1
+ 241 997 l 1,9,10
+ 312 874 312 874 515 757.5 c 128,-1,11
+ 718 641 718 641 928 582 c 1,12,13
+ 718 522 718 522 515 406 c 128,-1,14
+ 312 290 312 290 241 167 c 1,0,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni227C
+Encoding: 995 8828 995
+Width: 1628
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1385 153 m 5,0,-1
+ 1385 -5 l 5,1,2
+ 1213 225 1213 225 903.5 349 c 132,-1,3
+ 594 473 594 473 243 500 c 5,4,-1
+ 243 635 l 5,5,6
+ 594 662 594 662 903.5 786 c 132,-1,7
+ 1213 910 1213 910 1385 1139 c 5,8,-1
+ 1385 981 l 5,9,10
+ 1313 858 1313 858 1111 742.5 c 132,-1,11
+ 909 627 909 627 700 567 c 5,12,13
+ 909 508 909 508 1111 392 c 132,-1,14
+ 1313 276 1313 276 1385 153 c 5,0,-1
+1385 -234 m 5,15,-1
+ 1385 -394 l 5,16,17
+ 1285 -269 1285 -269 1134 -171.5 c 132,-1,18
+ 983 -74 983 -74 820 -21 c 132,-1,19
+ 657 32 657 32 515.5 61 c 132,-1,20
+ 374 90 374 90 243 98 c 5,21,-1
+ 243 233 l 5,22,23
+ 544 221 544 221 866 105 c 132,-1,24
+ 1188 -11 1188 -11 1385 -234 c 5,15,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni227D
+Encoding: 996 8829 996
+Width: 1628
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+243 153 m 1,0,-1
+ 243 -5 l 1,1,2
+ 415 225 415 225 724.5 349 c 128,-1,3
+ 1034 473 1034 473 1385 500 c 1,4,-1
+ 1385 635 l 1,5,6
+ 1034 662 1034 662 724.5 786 c 128,-1,7
+ 415 910 415 910 243 1139 c 1,8,-1
+ 243 981 l 1,9,10
+ 315 858 315 858 517 742.5 c 128,-1,11
+ 719 627 719 627 928 567 c 1,12,13
+ 719 508 719 508 517 392 c 128,-1,14
+ 315 276 315 276 243 153 c 1,0,-1
+243 -234 m 1,15,-1
+ 243 -394 l 1,16,17
+ 343 -269 343 -269 494 -171.5 c 128,-1,18
+ 645 -74 645 -74 808 -21 c 128,-1,19
+ 971 32 971 32 1112.5 61 c 128,-1,20
+ 1254 90 1254 90 1385 98 c 1,21,-1
+ 1385 233 l 1,22,23
+ 1084 221 1084 221 762 105 c 128,-1,24
+ 440 -11 440 -11 243 -234 c 1,15,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni227E
+Encoding: 997 8830 997
+Width: 1628
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1355 150 m 5,0,-1
+ 1355 0 l 5,1,2
+ 1191 218 1191 218 896.5 336.5 c 132,-1,3
+ 602 455 602 455 269 480 c 5,4,-1
+ 269 609 l 5,5,6
+ 602 634 602 634 896.5 752 c 132,-1,7
+ 1191 870 1191 870 1355 1088 c 5,8,-1
+ 1355 938 l 5,9,10
+ 1287 821 1287 821 1095 711 c 132,-1,11
+ 903 601 903 601 704 544 c 5,12,13
+ 903 487 903 487 1095 377 c 132,-1,14
+ 1287 267 1287 267 1355 150 c 5,0,-1
+1324 -109 m 5,15,-1
+ 1388 -109 l 5,16,17
+ 1378 -253 1378 -253 1294.5 -380 c 132,-1,18
+ 1211 -507 1211 -507 1080 -507 c 4,19,20
+ 1000 -507 1000 -507 896 -444.5 c 132,-1,21
+ 792 -382 792 -382 696 -319.5 c 132,-1,22
+ 600 -257 600 -257 544 -257 c 4,23,24
+ 448 -257 448 -257 389.5 -333 c 132,-1,25
+ 331 -409 331 -409 304 -526 c 5,26,-1
+ 240 -526 l 5,27,28
+ 248 -368 248 -368 334.5 -248.5 c 132,-1,29
+ 421 -129 421 -129 558 -129 c 4,30,31
+ 638 -129 638 -129 742 -191 c 132,-1,32
+ 846 -253 846 -253 941.5 -315.5 c 132,-1,33
+ 1037 -378 1037 -378 1096 -378 c 4,34,35
+ 1267 -378 1267 -378 1324 -109 c 5,15,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni227F
+Encoding: 998 8831 998
+Width: 1628
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+273 150 m 5,0,-1
+ 273 0 l 5,1,2
+ 437 218 437 218 731.5 336.5 c 132,-1,3
+ 1026 455 1026 455 1359 480 c 5,4,-1
+ 1359 609 l 5,5,6
+ 1026 634 1026 634 731.5 752 c 132,-1,7
+ 437 870 437 870 273 1088 c 5,8,-1
+ 273 938 l 5,9,10
+ 341 821 341 821 533 711 c 132,-1,11
+ 725 601 725 601 924 544 c 5,12,13
+ 725 487 725 487 533 377 c 132,-1,14
+ 341 267 341 267 273 150 c 5,0,-1
+304 -109 m 5,15,-1
+ 240 -109 l 5,16,17
+ 250 -253 250 -253 333.5 -380 c 132,-1,18
+ 417 -507 417 -507 548 -507 c 4,19,20
+ 628 -507 628 -507 732 -444.5 c 132,-1,21
+ 836 -382 836 -382 932 -319.5 c 132,-1,22
+ 1028 -257 1028 -257 1084 -257 c 4,23,24
+ 1180 -257 1180 -257 1238.5 -333 c 132,-1,25
+ 1297 -409 1297 -409 1324 -526 c 5,26,-1
+ 1388 -526 l 5,27,28
+ 1380 -368 1380 -368 1293.5 -248.5 c 132,-1,29
+ 1207 -129 1207 -129 1070 -129 c 4,30,31
+ 990 -129 990 -129 886 -191 c 132,-1,32
+ 782 -253 782 -253 686.5 -315.5 c 132,-1,33
+ 591 -378 591 -378 532 -378 c 4,34,35
+ 361 -378 361 -378 304 -109 c 5,15,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni2280
+Encoding: 999 8832 999
+Width: 1628
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1382 157 m 5,0,-1
+ 1382 0 l 5,1,2
+ 1213 226 1213 226 878 361 c 5,3,-1
+ 625 -265 l 5,4,-1
+ 515 -265 l 5,5,-1
+ 782 396 l 5,6,7
+ 537 478 537 478 246 502 c 5,8,-1
+ 246 636 l 5,9,10
+ 648 669 648 669 950 808 c 5,11,-1
+ 1192 1403 l 5,12,-1
+ 1303 1403 l 5,13,-1
+ 1090 881 l 5,14,15
+ 1274 991 1274 991 1382 1138 c 5,16,-1
+ 1382 981 l 5,17,18
+ 1292 828 1292 828 1013 691 c 5,19,-1
+ 929 485 l 5,20,21
+ 1280 330 1280 330 1382 157 c 5,0,-1
+835 524 m 5,22,-1
+ 878 630 l 5,23,24
+ 794 597 794 597 701 569 c 5,25,26
+ 731 561 731 561 835 524 c 5,22,-1
+EndSplineSet
+Validated: 1
+EndChar
+
+StartChar: uni2281
+Encoding: 1000 8833 1000
+Width: 1628
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1385 640 m 5,0,-1
+ 1385 504 l 5,1,2
+ 987 473 987 473 680 332 c 5,3,-1
+ 436 -266 l 5,4,-1
+ 325 -266 l 5,5,-1
+ 538 258 l 5,6,7
+ 354 147 354 147 243 0 c 5,8,-1
+ 243 158 l 5,9,10
+ 331 310 331 310 616 449 c 5,11,-1
+ 698 654 l 5,12,13
+ 339 814 339 814 243 986 c 5,14,-1
+ 243 1144 l 5,15,16
+ 413 914 413 914 749 779 c 5,17,-1
+ 1006 1410 l 5,18,-1
+ 1116 1410 l 5,19,-1
+ 846 744 l 5,20,21
+ 1108 658 1108 658 1385 640 c 5,0,-1
+795 615 m 5,22,-1
+ 751 511 l 5,23,24
+ 841 546 841 546 928 572 c 5,25,26
+ 859 592 859 592 795 615 c 5,22,-1
+EndSplineSet
+Validated: 1
EndChar
EndChars
EndSplineFont
diff --git a/extras/source/truetype/symbol/opens___.ttf b/extras/source/truetype/symbol/opens___.ttf
index 2ce2a08b7232..52b49ca555db 100644
--- a/extras/source/truetype/symbol/opens___.ttf
+++ b/extras/source/truetype/symbol/opens___.ttf
Binary files differ