summaryrefslogtreecommitdiff
path: root/sc/uiconfig/scalc
diff options
context:
space:
mode:
authorayhanyalcinsoy <ayhanyalcinsoy@pisilinux.org>2020-03-05 11:49:11 +0300
committerEike Rathke <erack@redhat.com>2020-05-27 20:29:50 +0200
commit97e14560e4b741c5eec027eced44f8f286d5523c (patch)
treedbdf74f7f3b0f3aeca2bbb25e4d770f3239c0e4b /sc/uiconfig/scalc
parentc3fbda80eb1d52239d8992eaadeabf89ee57170f (diff)
tdf#131045:Make condition names grammatically correct
Change-Id: Iae44adc763642632c269d6778b71411be99a68d3 Reviewed-on: https://gerrit.libreoffice.org/c/core/+/90007 Tested-by: Jenkins Reviewed-by: Eike Rathke <erack@redhat.com>
Diffstat (limited to 'sc/uiconfig/scalc')
-rw-r--r--sc/uiconfig/scalc/ui/conditionalentry.ui50
1 files changed, 25 insertions, 25 deletions
diff --git a/sc/uiconfig/scalc/ui/conditionalentry.ui b/sc/uiconfig/scalc/ui/conditionalentry.ui
index 85134870d0b0..67d1eb99f7b7 100644
--- a/sc/uiconfig/scalc/ui/conditionalentry.ui
+++ b/sc/uiconfig/scalc/ui/conditionalentry.ui
@@ -371,30 +371,30 @@
<property name="can_focus">False</property>
<property name="no_show_all">True</property>
<items>
- <item translatable="yes" context="conditionalentry|typeis">equal to</item>
- <item translatable="yes" context="conditionalentry|typeis">less than</item>
- <item translatable="yes" context="conditionalentry|typeis">greater than</item>
- <item translatable="yes" context="conditionalentry|typeis">less than or equal to</item>
- <item translatable="yes" context="conditionalentry|typeis">greater than or equal to</item>
- <item translatable="yes" context="conditionalentry|typeis">not equal to</item>
- <item translatable="yes" context="conditionalentry|typeis">between</item>
- <item translatable="yes" context="conditionalentry|typeis">not between</item>
- <item translatable="yes" context="conditionalentry|typeis">duplicate</item>
- <item translatable="yes" context="conditionalentry|typeis">not duplicate</item>
- <item translatable="yes" context="conditionalentry|typeis">top N elements</item>
- <item translatable="yes" context="conditionalentry|typeis">bottom N elements</item>
- <item translatable="yes" context="conditionalentry|typeis">top N percent</item>
- <item translatable="yes" context="conditionalentry|typeis">bottom N percent</item>
- <item translatable="yes" context="conditionalentry|typeis">above average</item>
- <item translatable="yes" context="conditionalentry|typeis">below average</item>
- <item translatable="yes" context="conditionalentry|typeis">above or equal average</item>
- <item translatable="yes" context="conditionalentry|typeis">below or equal average</item>
- <item translatable="yes" context="conditionalentry|typeis">Error</item>
- <item translatable="yes" context="conditionalentry|typeis">No Error</item>
- <item translatable="yes" context="conditionalentry|typeis">Begins with</item>
- <item translatable="yes" context="conditionalentry|typeis">Ends with</item>
- <item translatable="yes" context="conditionalentry|typeis">Contains</item>
- <item translatable="yes" context="conditionalentry|typeis">Not Contains</item>
+ <item translatable="yes" context="conditionalentry|typeis">is equal to</item>
+ <item translatable="yes" context="conditionalentry|typeis">is less than</item>
+ <item translatable="yes" context="conditionalentry|typeis">is greater than</item>
+ <item translatable="yes" context="conditionalentry|typeis">is less than or equal to</item>
+ <item translatable="yes" context="conditionalentry|typeis">is greater than or equal to</item>
+ <item translatable="yes" context="conditionalentry|typeis">is not equal to</item>
+ <item translatable="yes" context="conditionalentry|typeis">is between</item>
+ <item translatable="yes" context="conditionalentry|typeis">is not between</item>
+ <item translatable="yes" context="conditionalentry|typeis">is duplicate</item>
+ <item translatable="yes" context="conditionalentry|typeis">is not duplicate</item>
+ <item translatable="yes" context="conditionalentry|typeis">is in top N elements</item>
+ <item translatable="yes" context="conditionalentry|typeis">is in bottom N elements</item>
+ <item translatable="yes" context="conditionalentry|typeis">is in top N percent</item>
+ <item translatable="yes" context="conditionalentry|typeis">is in bottom N percent</item>
+ <item translatable="yes" context="conditionalentry|typeis">is above average</item>
+ <item translatable="yes" context="conditionalentry|typeis">is below average</item>
+ <item translatable="yes" context="conditionalentry|typeis">is above or equal average</item>
+ <item translatable="yes" context="conditionalentry|typeis">is below or equal average</item>
+ <item translatable="yes" context="conditionalentry|typeis">is error</item>
+ <item translatable="yes" context="conditionalentry|typeis">is not error</item>
+ <item translatable="yes" context="conditionalentry|typeis">begins with</item>
+ <item translatable="yes" context="conditionalentry|typeis">ends with</item>
+ <item translatable="yes" context="conditionalentry|typeis">contains</item>
+ <item translatable="yes" context="conditionalentry|typeis">does not contain</item>
</items>
</object>
<packing>
@@ -459,7 +459,7 @@
<property name="can_focus">False</property>
<items>
<item translatable="yes" context="conditionalentry|type">All Cells</item>
- <item translatable="yes" context="conditionalentry|type">Cell value is</item>
+ <item translatable="yes" context="conditionalentry|type">Cell value</item>
<item translatable="yes" context="conditionalentry|type">Formula is</item>
<item translatable="yes" context="conditionalentry|type">Date is</item>
</items>