Age | Commit message (Collapse) | Author | |
---|---|---|---|
2013-11-19 | renamed ku* to kmr-Latn*, fdo#63460 | Eike Rathke | |
Change-Id: I6e2be7da65221aa090d7ee2a0f8a6c7698ec2f89 | |||
2013-11-19 | scp2 and setup_native details for dictionary name changes | Eike Rathke | |
Change-Id: I635533033f9a063ac1e6c5c18bf93803144a12c8 | |||
2013-11-19 | warning C4702: unreachable code | Stephan Bergmann | |
Change-Id: I6377c9228589d324d51d0c3cc12f04b7854db5ac | |||
2013-11-19 | rhbz#1031989 Accept --pt in addition to deprecated -pt | Stephan Bergmann | |
Change-Id: I3593b3fc7e0ad405612216fb07e8632050b75cee | |||
2013-11-19 | this only works with c++11 | Markus Mohrhard | |
2013-11-19 | fix tinderbox | Markus Mohrhard | |
2013-11-19 | disable building the OpenGL pieces | Markus Mohrhard | |
2013-11-19 | fix tests | Markus Mohrhard | |
Change-Id: Ib090d9a6a007a738a0603d1d0a38d5b274feadcc | |||
2013-11-19 | fix the windows build | Markus Mohrhard | |
Change-Id: Ie3625211a32c41dd0fadf94294bc689aef7b1c24 | |||
2013-11-19 | more windows build fixes | Markus Mohrhard | |
Change-Id: I79b75bbb193851855328a7dbbd8ab547afe29aec | |||
2013-11-19 | fix windows build | Markus Mohrhard | |
Change-Id: I51942eb3719459abc0353a7fd024784f2c4abdb3 | |||
2013-11-19 | we need to depend on mesa headers for windows & unix without opengl | Markus Mohrhard | |
Change-Id: I0144586864045b5f6091dc49ed7e1e1a73705ce1 | |||
2013-11-19 | removed unused variable | Markus Mohrhard | |
Change-Id: I74af65aba6d19e39f889a28b15d04f7e293168c5 | |||
2013-11-19 | fix crash in opengl backend | Markus Mohrhard | |
Change-Id: I1257f4568e55ca545e96bda8a53f272ba8e1f0b0 | |||
2013-11-19 | dbgutil build fix | Markus Mohrhard | |
Change-Id: I54abcc2a9fbe7d30bdf64d194df1a435d21f24ac | |||
2013-11-19 | we need to init manually now | Markus Mohrhard | |
Change-Id: I1374814e549dcbb33de75ffa118d1eccfd168893 | |||
2013-11-19 | fix lifetime problems of ChartView | Markus Mohrhard | |
Change-Id: I99b24b026c50a05f8f3803348c76277e29a45ec7 | |||
2013-11-19 | it builds again | Markus Mohrhard | |
Change-Id: I969ff5ed6fd979e9fd126e8d0b79a518697e7915 | |||
2013-11-19 | try to make it build on windows | Markus Mohrhard | |
Change-Id: I1bc87e1c84926699a80a2bb0a9ee789e92663dfc | |||
2013-11-19 | add glew and make chartopengl a dynamically loaded lib | Markus Mohrhard | |
2013-11-19 | add a few property cases | Markus Mohrhard | |
Change-Id: Idd77baf2f84550f1a29e5eaf9afb4aa454e79154 | |||
2013-11-19 | add the definition for the shapes | Markus Mohrhard | |
resolves the linker errors Change-Id: I24d18a4491c8bc4f5839f9245386d0cd2b612cf0 | |||
2013-11-19 | make the shapes explicit in the backend | Markus Mohrhard | |
Change-Id: Idf92176c66cefde3022cec2990c9711a1b49a111 | |||
2013-11-19 | actually create a dummy root shape object | Markus Mohrhard | |
Change-Id: I6251042266f531a28944197bda8d2fab39fce495 | |||
2013-11-19 | make it possible to avoid XShape/XShapes in the backend | Markus Mohrhard | |
Change-Id: I9aa4b71d12bb6720e2197dc1de6f06c61f27d6ee | |||
2013-11-19 | implement XMultiPropertySet | Markus Mohrhard | |
Change-Id: I91878c0883f0de03341eee65f2925ec3beb71889 | |||
2013-11-19 | implement top level shape and method to get it | Markus Mohrhard | |
This class contains the glcontext Change-Id: If0418cfbfb0486396a75ab274e7b480607f8de6d | |||
2013-11-19 | fix build | Markus Mohrhard | |
Change-Id: I776455675a066dad790bc6beac4aa545186d5192 | |||
2013-11-19 | adapt name of method | Markus Mohrhard | |
Change-Id: I02435256f747bb2bff63414735fa5af3b3413e82 | |||
2013-11-19 | some small cosmetic changes | Markus Mohrhard | |
Change-Id: I2bc8c39f91faf6915c4970a002e4030f81c95bc5 | |||
2013-11-19 | rename DummyShapeFactory to OpenglShapeFactory | Markus Mohrhard | |
Change-Id: Ife9640b10e90351f871513f1f8e26d80c384e0d9 | |||
2013-11-19 | add methods to render whole data series at once | Markus Mohrhard | |
additionally we have now a method for timebased data series in the shape factory. The method contains the two points in time and the rendering backend should calculate intermitiate points for a good interpolation. Change-Id: Id30e2039ec90a6c36e947b7a7f9bca65ef0e8961 | |||
2013-11-19 | use ChartModel instead of XModel in a few places | Markus Mohrhard | |
This allows us easier implementation of some advanced features. Mainly the 4D chartting will now be able to work without several ugly layers of UNO. Change-Id: I74d07229eaef921c508f3bab8fae6d6075ad737a | |||
2013-11-19 | work on plotting a whole series at once | Markus Mohrhard | |
Change-Id: I70a7b22aa30e959ed311348f047e349be38ebcfb | |||
2013-11-19 | one more newly unused variable | Markus Mohrhard | |
Change-Id: If24290d1a2fd818d9b6f264abf1b75c941b767fb | |||
2013-11-19 | remove a few more unnecessary lines | Markus Mohrhard | |
Change-Id: I44eafb69bf32cb8dbf7d07278a010ca4d812a832 | |||
2013-11-19 | simplify AreaChart now that it does not deal with net charts | Markus Mohrhard | |
Change-Id: I4ff556a43b65d54954b3d057b86dbb1fe7e66ac6 | |||
2013-11-19 | extract code for net charts from AreaChart | Markus Mohrhard | |
Now AreaChart only contains code for 11 different chart types. NetChart was the only one needing a PolarPlottingPositionHelper Change-Id: Ibbe45f9afdf91fea1ef542020d8a3388a6e8c27b | |||
2013-11-19 | make it a normal variable | Markus Mohrhard | |
Change-Id: I75e38a02d48db938df2216bc245f34f363838042 | |||
2013-11-19 | leave default constructed objects out | Markus Mohrhard | |
Change-Id: I551574e33d1a3c08c0653f88f2d626beee3f2594 | |||
2013-11-19 | small clean up in chart code | Markus Mohrhard | |
Change-Id: I42c1b4aa4e174917199d1635a044b8698d8ae851 | |||
2013-11-19 | we only support 2D Bubble Charts anyway | Markus Mohrhard | |
Change-Id: I3e1ac100c3c217e194f2b58c2dadcec370560d51 | |||
2013-11-19 | prevent some implicit iterator conversions | Markus Mohrhard | |
Change-Id: I2335acba43eaf5950dec17bf847da4b115737dfa | |||
2013-11-19 | no createInstance calls any more in chart2/source/view creating shapes | Markus Mohrhard | |
Change-Id: I7978d607ecd9170fff37ff0be02cdfbec7ebb89b | |||
2013-11-19 | only one createInstance call left | Markus Mohrhard | |
Change-Id: Iabefaea11e9190f84cecc1991585c4a958802fae | |||
2013-11-19 | use AbstractShapeFactory in more places | Markus Mohrhard | |
Change-Id: I1c34f6e56579c4a43e4ba28a81799c3f67d679cb | |||
2013-11-19 | more use of ShapeFactory and set Properties in factory if possible | Markus Mohrhard | |
Change-Id: I7d172fd7bde506233fc74ec07b9603ee29149e5c | |||
2013-11-19 | and another file that only uses AbstractShapeFactory | Markus Mohrhard | |
Change-Id: I5f986083fcbedae81281eb2bdaa6361115e1063a | |||
2013-11-19 | use the AbstractShapeFactory in more places | Markus Mohrhard | |
Change-Id: I992533b5e38ca5cb91f7688d94c35652f7dbaa38 | |||
2013-11-19 | some small fixes | Markus Mohrhard | |
Change-Id: I9e18fc04e0e8d8be0bed0b9c7b80fd0e983893f1 |