summaryrefslogtreecommitdiff
path: root/extras/source/gallery/symbols/Sign-Null.svg
blob: 72de8087af8c448b24ef2da3cb1952e65bdbe879 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="106" height="106" viewBox="0 0 106 106"
	 overflow="visible" enable-background="new 0 0 106 106" xml:space="preserve">
<g>
	<g>
		<g>
			<path fill="#82ABE0" d="M15.5,54.842c0,9.816,3.823,19.046,10.764,25.987c6.942,6.941,16.17,10.764,25.988,10.764
				c20.264,0,36.75-16.486,36.75-36.751c0-20.265-16.486-36.752-36.75-36.752C31.987,18.09,15.5,34.577,15.5,54.842z M29.523,54.842
				L29.523,54.842c0-12.533,10.196-22.729,22.729-22.729c3.397,0,6.651,0.762,9.701,2.209c-0.981,0.981-29.239,29.239-30.221,30.22
				C30.286,61.494,29.523,58.239,29.523,54.842z M72.771,45.139c1.446,3.048,2.209,6.302,2.209,9.703
				c0,12.532-10.195,22.728-22.728,22.728c-3.4,0-6.655-0.763-9.703-2.209C43.531,74.379,71.79,46.12,72.771,45.139z"/>
			<path fill="#BD0000" d="M52.252,17.59c-5.029,0-9.907,0.985-14.501,2.928c-4.436,1.876-8.42,4.562-11.84,7.983
				c-3.421,3.42-6.107,7.404-7.983,11.84C15.985,44.936,15,49.813,15,54.843c0,5.027,0.985,9.907,2.928,14.5
				c1.876,4.436,4.562,8.42,7.983,11.84c3.42,3.421,7.404,6.106,11.84,7.982c4.594,1.943,9.472,2.929,14.501,2.929
				c5.027,0,9.906-0.985,14.5-2.929c4.435-1.876,8.419-4.562,11.84-7.982c3.42-3.42,6.105-7.404,7.981-11.84
				c1.943-4.593,2.929-9.473,2.929-14.5c0-5.029-0.985-9.907-2.929-14.501c-1.876-4.436-4.562-8.42-7.981-11.84
				c-3.421-3.421-7.405-6.107-11.84-7.983C62.159,18.576,57.28,17.59,52.252,17.59L52.252,17.59z M16,54.843
				C16,34.82,32.23,18.59,52.252,18.59c20.02,0,36.25,16.23,36.25,36.252l0,0l0,0c0,20.021-16.23,36.251-36.25,36.251
				C32.23,91.094,16,74.863,16,54.843L16,54.843L16,54.843z M52.252,31.613c-12.829,0-23.23,10.401-23.23,23.229
				c0,3.431,0.75,6.686,2.087,9.617l0,0c0.008,0.018,0.016,0.035,0.024,0.053l0,0c0.139,0.304,0.285,0.604,0.437,0.899l0.707-0.706
				l0,0l0.038-0.038l0,0l29.763-29.763l0,0l0.037-0.038l0,0l0.707-0.707C59.65,32.537,56.06,31.613,52.252,31.613L52.252,31.613z
				 M31.865,63.703c-1.224-2.799-1.843-5.773-1.843-8.86c0-12.257,9.972-22.229,22.23-22.229c3.087,0,6.062,0.62,8.86,1.843
				L31.865,63.703L31.865,63.703z M72.933,44.271L41.68,75.522c0.296,0.151,0.596,0.298,0.899,0.437l0,0
				c0.018,0.009,0.035,0.017,0.054,0.024l0,0c2.931,1.337,6.186,2.086,9.619,2.086c12.827,0,23.227-10.398,23.227-23.227
				C75.479,51.033,74.558,47.441,72.933,44.271L72.933,44.271z M43.389,75.228L72.637,45.98c1.223,2.796,1.842,5.771,1.842,8.863
				c0,5.937-2.312,11.519-6.51,15.717s-9.78,6.51-15.717,6.51C49.162,77.069,46.187,76.45,43.389,75.228L43.389,75.228z"/>
		</g>
	</g>
	<g>
		<g>
			<linearGradient id="XMLID_4_" gradientUnits="userSpaceOnUse" x1="16.0005" y1="54.8408" x2="88.5024" y2="54.8408">
				<stop  offset="0" style="stop-color:#FF5F06"/>
				<stop  offset="0.1061" style="stop-color:#F95507"/>
				<stop  offset="1" style="stop-color:#CB0212"/>
			</linearGradient>
			<path fill="url(#XMLID_4_)" d="M52.252,18.59C32.231,18.59,16,34.82,16,54.842s16.23,36.251,36.252,36.251
				c20.021,0,36.25-16.229,36.25-36.251S72.273,18.59,52.252,18.59z M52.252,31.613c3.808,0,7.398,0.923,10.57,2.547L31.571,65.412
				c-1.625-3.172-2.548-6.763-2.548-10.57C29.023,42.014,39.424,31.613,52.252,31.613z M52.252,78.069
				c-3.81,0-7.4-0.922-10.572-2.547L72.933,44.27c1.625,3.172,2.547,6.764,2.547,10.572C75.48,67.67,65.081,78.069,52.252,78.069z"
				/>
		</g>
	</g>
	<defs>
		<filter id="Adobe_OpacityMaskFilter" filterUnits="userSpaceOnUse" x="16.518" y="19.107" width="72.502" height="72.502">
			<feColorMatrix  type="matrix" values="1 0 0 0 0  0 1 0 0 0  0 0 1 0 0  0 0 0 1 0"/>
		</filter>
	</defs>
	<mask maskUnits="userSpaceOnUse" x="16.518" y="19.107" width="72.502" height="72.502" id="XMLID_5_">
		<g filter="url(#Adobe_OpacityMaskFilter)">
			<linearGradient id="XMLID_6_" gradientUnits="userSpaceOnUse" x1="32.4541" y1="20.7402" x2="52.1112" y2="49.1913">
				<stop  offset="0" style="stop-color:#FFFFFF"/>
				<stop  offset="1" style="stop-color:#000000"/>
			</linearGradient>
			<path fill="url(#XMLID_6_)" d="M8.293,60.579c0,0,35.952,14.484,80.052-33.753C72.567,16.479,52.263,15.575,52.263,15.575
				l-18.955,2.54L15.889,34.482L8.293,60.579z"/>
		</g>
	</mask>
</g>
</svg>