summaryrefslogtreecommitdiff
path: root/icon-themes/breeze/cmd/32/fontdialog.png
blob: 66e092beaa91c73c7cf34b9e10e316c05ec9199c (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 c0 50 4c 54 45 00 00 00 00 00 00 40 40 40 33 33 33 2b 2b pe.org..<.....PLTE......@@@333++
0080 2b 24 24 24 28 28 28 26 26 26 24 24 24 23 23 2e 20 2b 2b 22 29 29 21 27 27 22 28 28 21 26 2b 25 +$$$(((&&&$$$##..++"))!''"((!&+%
00a0 25 2b 23 28 28 22 27 27 22 26 2b 21 26 2a 24 27 2a 23 26 29 23 26 29 22 25 28 24 27 2a 24 26 29 %+#(("''"&+!&*$'*#&)#&)"%($'*$&)
00c0 23 26 28 23 25 2a 22 27 29 22 27 29 24 26 28 23 26 28 23 25 29 23 27 29 22 26 29 24 25 29 23 25 #&(#%*"')"')$&(#&(#%)#')"&)$%)#%
00e0 29 23 26 2a 23 26 29 23 26 29 23 26 29 23 25 28 22 27 2a f4 78 50 f5 77 50 f3 77 50 22 26 29 24 )#&*#&)#&)#&)#%("'*.xP.wP.wP"&)$
0100 26 29 23 26 29 22 26 29 23 26 29 23 26 29 23 26 2a 23 26 29 23 26 29 23 26 28 23 26 29 23 26 29 &)#&)"&)#&)#&)#&*#&)#&)#&(#&)#&)
0120 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 94 c0 5f e7 00 00 00 3f 74 52 4e 53 00 01 #&)#&)#&)#&)#&)#&).._....?tRNS..
0140 04 05 06 07 13 14 15 16 18 25 27 2d 2f 30 33 34 3c 3d 4f 50 51 52 55 6b 6c 6e 6f 70 72 73 82 83 .........%'-/034<=OPQRUklnoprs..
0160 8e 8f 90 99 9a ae af b1 b2 c2 c3 c5 c8 c9 ce cf d1 d4 dd e0 e8 e9 ea ec ef f9 fa fb fe 46 67 fc .............................Fg.
0180 2c 00 00 00 d8 49 44 41 54 38 cb cd 92 c7 12 82 40 10 44 07 73 c6 84 39 63 40 45 c5 8c 88 f6 ff ,....IDAT8......@.D.s..9c@E.....
01a0 ff 95 07 84 25 ec 72 d5 3e 75 d7 cc d6 76 bd 1a a2 bf 93 0c 54 5c bf d3 39 0b 2a 30 73 bd be 8d ....%.r.>u...v......T\..9.*0s...
01c0 ce 93 a6 65 99 c9 98 1f 14 2c 96 68 c6 2c 68 a8 37 b0 12 77 c8 3c af 92 74 b1 73 c2 0e 43 4c 88 ...e.....,.h.,h.7..w.<..t.s..CL.
01e0 a6 18 08 7f 38 a2 44 54 7c 1b a2 79 19 7b 22 a2 c3 17 45 b4 83 8a 2e 11 51 ef 8b 22 d2 21 71 b3 ....8.DT|..y.{"...E.....Q..".!q.
0200 b3 4e d5 3b 1f 85 82 b5 63 36 02 14 1a 3a 8e e9 78 28 42 10 e0 c9 45 11 82 e0 13 0f c5 11 55 d7 .N.;....c6...:..x(B...E.......U.
0220 d6 c0 41 51 c6 99 85 13 bb 0a 1f 84 11 0b 63 76 15 0c c2 ab c0 52 de 8e a0 f0 20 88 50 68 68 f9 ..AQ..........cv.....R......Phh.
0240 63 3b 8c 22 f3 7c a4 fd 39 65 86 50 0c a0 06 5f cc d1 0f 64 03 72 70 41 e6 a1 f8 95 3e 62 8e 1d c;.".|..9e.P..._...d.rpA....>b..
0260 02 e1 ae 18 f0 00 00 00 00 49 45 4e 44 ae 42 60 82 .........IEND.B`.