summaryrefslogtreecommitdiff
path: root/icon-themes/breeze/cmd/32/formatarea.png
blob: 192d58ad8819d7d01a14d724a27e49a9f9ac1c1e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 d5 50 4c 54 45 00 00 00 00 00 00 00 00 00 40 40 40 2b 2b pe.org..<.....PLTE.........@@@++
0080 2b 27 27 27 26 26 26 24 24 24 23 23 2c 22 22 2b 21 29 29 27 27 27 26 26 26 21 27 27 24 24 2b 21 +'''&&&$$$##,""+!))'''&&&!''$$+!
00a0 26 2b 25 25 2b 25 25 2a 23 28 28 21 26 2a 25 25 29 24 24 28 24 28 28 23 27 27 23 27 2b 23 26 29 &+%%+%%*#((!&*%%)$$($((#''#'+#&)
00c0 23 26 29 23 26 28 23 25 2a 22 27 29 23 27 29 22 27 29 23 25 29 23 25 29 22 26 28 24 26 2a 23 25 #&)#&(#%*"')#')"')#%)#%)"&($&*#%
00e0 29 23 27 29 23 27 28 23 26 2a 22 26 29 23 27 28 23 26 29 23 26 29 23 26 29 24 27 2a 23 26 29 24 )#')#'(#&*"&)#'(#&)#&)#&)$'*#&)$
0100 26 29 23 27 29 23 26 29 23 26 29 23 26 29 23 26 2a 22 26 29 23 26 29 23 26 29 23 27 29 23 26 29 &)#')#&)#&)#&)#&*"&)#&)#&)#')#&)
0120 23 26 29 23 26 28 24 26 29 23 26 29 23 26 29 23 26 29 22 26 29 23 27 29 23 26 29 23 26 29 23 26 #&)#&($&)#&)#&)#&)"&)#')#&)#&)#&
0140 29 23 26 29 23 26 29 06 72 2e 28 00 00 00 46 74 52 4e 53 00 02 03 04 06 1a 1b 1c 1d 1e 1f 21 22 )#&)#&).r.(...FtRNS...........!"
0160 27 2a 2f 30 37 3a 3d 3e 3f 40 41 42 51 57 65 6e 70 76 77 7b 7c 7e 80 82 83 91 93 95 98 9a a7 aa '*/07:=>?@ABQWenpvw{|~..........
0180 ac af b3 c0 cc d2 dc dd de df e0 e1 e4 e7 e9 ed f1 f2 f3 f4 f5 f6 fb fc fe 5c a1 97 23 00 00 00 .........................\..#...
01a0 f1 49 44 41 54 38 cb cd 90 db 52 c2 30 10 86 17 31 da 08 15 0f 40 01 83 c5 b3 58 8a 08 e1 d0 56 .IDAT8....R.0...1....@....X....V
01c0 02 a2 e4 fd 1f c9 24 45 86 96 24 97 8c ff c5 26 99 ef 9b 4d b2 00 87 8d 13 32 d6 77 2d 3c be 45 ......$E..$....&...M.....2.w-<.E
01e0 c8 8f 1d a3 10 fa b2 fa 3d a3 c0 90 ac 68 6e 14 38 40 21 5d 8c 82 33 6c 58 05 4c 5f 93 9a 4d a0 ........=....hn.8@!]..3lX.L_..M.
0200 04 ea 49 d5 28 e0 35 11 d5 4b 4c 02 a6 44 ad de 57 55 3f a5 11 d9 ec ae 13 cf ca a5 d1 b0 72 9d ..I.(.5..KL..D..WU?...........r.
0220 81 e9 5d 93 74 6e ae 8e d3 e3 51 38 2c e4 f8 e7 82 cb 2c df db 97 a7 27 ad 0f 8a b3 0d 06 3c 1b ..].tn....Q8,.....,....'......<.
0240 c1 2f 2a bb 42 79 96 e7 f0 f2 0c 46 43 72 b4 5a a1 8c 71 36 de f2 69 49 9c df 38 ef 82 de 50 dc ./*.By.....FCr.Z..q6..iI..8...P.
0260 fd e6 fc e7 1c 74 b7 a4 ef 0f e4 36 00 8d b1 f9 1f 93 02 cb 4f 53 dc a2 fa 8b a8 6e 93 bd 79 97 .....t.....6........OS.....n..y.
0280 07 7f f3 79 90 c2 3d 98 53 7c 8a a2 c7 22 fc 97 fc 02 7b 4f 2e b2 f1 a1 cd 27 00 00 00 00 49 45 ...y..=.S|..."....{O.....'....IE
02a0 4e 44 ae 42 60 82 ND.B`.