summaryrefslogtreecommitdiff
path: root/icon-themes/breeze/cmd/32/morphing.png
blob: aaa712ddf3722592679fbc5acbc381e646afe2c5 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 c3 50 4c 54 45 00 00 00 00 00 00 00 00 00 40 40 40 2b 2b pe.org..<.....PLTE.........@@@++
0080 2b 2e 2e 2e 27 27 27 24 24 24 22 22 22 20 20 30 1c 2b 2b 26 26 26 1f 29 29 27 27 27 24 24 24 26 +...'''$$$"""..0.++&&&.))'''$$$&
00a0 26 26 22 29 29 21 27 27 20 26 26 24 24 2a 23 29 29 24 24 2a 22 27 27 23 25 29 23 27 29 22 27 29 &&"))!''.&&$$*#))$$*"''#%)#')"')
00c0 22 26 28 23 25 29 23 27 29 23 25 29 22 26 2a 24 26 29 23 27 29 23 27 28 22 26 2a 22 26 29 23 25 "&(#%)#')#%)"&*$&)#')#'("&*"&)#%
00e0 29 23 26 2a 22 26 29 23 26 29 22 25 28 24 27 2a 23 26 29 23 26 29 23 26 29 23 25 28 24 26 29 23 )#&*"&)#&)"%($'*#&)#&)#&)#%($&)#
0100 26 28 22 27 29 23 26 28 23 26 29 23 27 29 23 25 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 28 &("')#&(#&)#')#%)#&)#&)#&)#&)#&(
0120 24 26 29 23 26 29 23 26 29 23 26 29 23 26 29 22 26 29 23 26 29 39 fb 31 0a 00 00 00 40 74 52 4e $&)#&)#&)#&)#&)"&)#&)9.1....@tRN
0140 53 00 01 03 04 06 0b 0d 0e 0f 10 12 14 19 1a 1c 22 25 27 28 2b 2c 31 34 75 76 77 78 7c 7d 82 86 S..............."%'(+,14uvwx|}..
0160 88 8a 8b 8d 8e 90 93 94 a9 ab ac ad af b0 b1 b3 b7 b9 bd cb cd d3 d4 e6 e7 e8 e9 ed ee f0 f1 f2 ................................
0180 f4 80 a2 95 14 00 00 00 b8 49 44 41 54 38 4f cd d1 d9 1a 81 50 14 05 e0 45 64 2a 84 24 53 e6 42 .........IDAT8O.....P...Ed*.$S.B
01a0 66 ca d4 d1 fb 3f 95 0b 45 27 39 dd b8 68 5d ed 7d d6 7f b1 bf ef 00 09 4c 75 74 b8 3d 4e 93 c6 f....?..E'9..h].}.......Lut.=N..
01c0 8f 9a 1b 5a 3d 39 9f 95 3b f6 2c 13 d9 6f e7 c5 d7 c4 1b bb 28 a1 99 69 7f 4c 19 d3 50 59 33 89 ...Z=9..;.,..o......(..i.L..PY3.
01e0 eb 85 2c 25 20 67 d7 e9 fe a2 08 fe 2c b4 ce 12 d0 1d 53 c0 54 82 9b ba 00 e4 23 05 88 80 40 44 ..,%.g......,.....S.T.....#...@D
0200 07 e0 c9 7b 75 43 01 e0 02 85 eb 07 80 8a 07 9a fb 18 d0 1f b0 41 c9 ae 30 01 b7 d2 e8 97 30 58 ...{uC...............A..0.....0X
0220 6f 38 36 d0 02 fd 8f 23 99 40 bc c7 80 b6 ce 04 a2 6a 95 99 c0 d1 e9 3e ea c8 bf 83 ef ef 4e 54 o86....#.@.......j.....>......NT
0240 9e d5 4b 1e 34 3c d0 29 c5 00 00 00 00 49 45 4e 44 ae 42 60 82 ..K.4<.).....IEND.B`.