summaryrefslogtreecommitdiff
path: root/icon-themes/breeze/cmd/32/textdirectiontoptobottom.png
blob: c10dbbebd42ed2cb0b38b4f69ee794ac0cbc3b72 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 96 50 4c 54 45 00 00 00 00 00 00 2b 2b 2b 24 24 24 20 20 pe.org..<.....PLTE......+++$$$..
0080 20 2b 2b 2b 27 27 27 1e 2d 2d 22 22 2b 21 29 29 26 26 26 24 24 2b 22 26 2b 25 25 2a 24 24 28 22 .+++'''.--""+!))&&&$$+"&+%%*$$("
00a0 26 2a 24 27 2b 24 27 2a 22 25 28 23 25 2a 22 27 29 24 26 29 22 27 29 24 26 28 23 25 29 22 26 28 &*$'+$'*"%(#%*"')$&)"')$&(#%)"&(
00c0 24 26 2a 22 26 2a 22 26 29 23 27 28 23 26 29 22 26 29 24 27 28 24 27 2a 23 26 29 23 26 29 23 27 $&*"&*"&)#'(#&)"&)$'($'*#&)#&)#'
00e0 29 23 26 29 23 26 29 22 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 )#&)#&)"&)#&)#&)#&)#&)#&)#&)#&)#
0100 26 29 23 26 29 23 26 29 57 88 b7 42 00 00 00 31 74 52 4e 53 00 02 06 07 08 0c 0d 11 1e 1f 22 2a &)#&)#&)W..B...1tRNS.........."*
0120 35 37 3f 43 54 56 59 67 69 6b 77 79 7c 7f 80 86 8e 91 9a 9c 9e a5 b6 cc cd ce d2 de df e2 eb ec 57?CTVYgikwy|...................
0140 f2 f3 f7 fd fe 51 a6 98 10 00 00 00 86 49 44 41 54 38 4f 63 60 18 44 40 55 9b 19 c2 30 44 42 48 .....Q.......IDAT8Oc`.D@U...0DBH
0160 80 57 57 53 00 af 02 79 05 69 25 7c 0a d8 74 f8 b8 f5 39 f0 28 10 d1 60 64 50 93 c0 a3 40 45 8a .WWS...y.i%|..t...9.(..`dP...@E.
0180 81 41 5c 9d 11 a7 02 1e 03 2e 06 06 4e 7d 7e 9c 0a e4 0c c1 40 11 97 02 56 1d 21 10 25 a8 c7 8e .A\.........N}~.....@...V.!.%...
01a0 43 81 b0 36 0b 88 62 d2 12 c5 a1 40 59 06 42 cb aa e2 50 80 02 b0 2a 40 16 1c c9 0a 08 01 31 50 C..6..b....@Y.B...P...*@......1P
01c0 54 4a 62 65 20 54 40 78 98 0c 28 90 92 c2 c9 18 04 00 00 99 3e 20 d4 3d da 29 8f 00 00 00 00 49 TJbe.T@x..(.........>..=.).....I
01e0 45 4e 44 ae 42 60 82 END.B`.