summaryrefslogtreecommitdiff
path: root/icon-themes/breeze/cmd/32/toggleanchortype.png
blob: d2301430fb66e924875e172d2c954405a7a8c391 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 03 00 00 00 44 a4 8a .PNG........IHDR.............D..
0020 c6 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 f9 50 4c 54 45 00 00 00 2b 2b 2b 2b 2b 2b 27 27 27 24 24 pe.org..<.....PLTE...++++++'''$$
0080 24 24 24 24 23 23 2e 21 21 2c 27 27 27 24 24 24 22 22 2b 21 29 29 27 27 27 23 23 2b 22 29 29 21 $$$$##.!!,'''$$$""+!))'''##+"))!
00a0 27 27 20 26 26 25 25 2c 24 24 2a 22 28 28 21 27 27 25 25 2b 24 24 2a 24 24 29 23 28 28 22 26 2b ''.&&%%,$$*"((!''%%+$$*$$)#(("&+
00c0 24 24 28 23 27 27 22 26 2a 22 26 29 22 25 28 24 24 28 22 25 28 24 27 2a 22 25 28 22 25 28 22 27 $$(#''"&*"&)"%($$("%($'*"%("%("'
00e0 2a 24 26 29 23 26 29 23 26 28 24 26 29 23 26 28 22 27 29 24 26 29 23 26 28 23 25 2a 23 25 2a 23 *$&)#&)#&($&)#&("')$&)#&(#%*#%*#
0100 25 29 24 26 2a 22 26 2a 24 26 29 23 25 29 22 26 29 23 26 2a 23 26 29 24 25 29 23 26 2a 23 26 29 %)$&*"&*$&)#%)"&)#&*#&)$%)#&*#&)
0120 23 26 29 23 26 29 22 27 2a 24 26 29 22 27 29 23 26 29 23 26 28 23 25 29 23 27 29 22 26 29 23 26 #&)#&)"'*$&)"')#&)#&(#%)#')"&)#&
0140 29 23 26 2a 23 27 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 29 23 26 28 23 26 29 23 26 29 23 )#&*#')#&)#&)#&)#&)#&)#&(#&)#&)#
0160 27 29 23 26 29 23 26 29 23 26 29 9f 0e 2b a2 00 00 00 52 74 52 4e 53 00 06 0c 0d 0e 15 16 17 1a ')#&)#&)#&)..+....RtRNS.........
0180 1c 1e 1f 21 24 25 27 28 29 2b 2d 2e 30 31 38 3a 3c 3f 41 43 44 4c 4d 53 56 59 5a 5b 5d 5e 5f 64 ...!$%'()+-.018:<?ACDLMSVYZ[]^_d
01a0 65 69 6b 6c 6e 74 7c 80 86 88 89 8e 99 9a 9d 9f a1 a6 a7 b2 b3 b9 bc bd bf cd cf d9 dd e1 e2 e4 eiklnt|.........................
01c0 e6 e7 e8 e9 eb ec f5 f6 f9 67 0c 89 5d 00 00 00 bf 49 44 41 54 38 cb 63 60 18 6c 40 d4 c1 c7 41 .........g..]....IDAT8.c`.l@...A
01e0 14 8f 3c bb a7 32 9b 8a 27 3b 6e 05 1a e6 40 c2 42 03 b7 02 6d 53 20 61 a6 85 5b 01 a7 af 1c a3 ..<..2..';n...@.B...mS.a..[.....
0200 bc 2f 07 1e 47 48 3a 07 39 49 e0 f7 47 10 21 8f 52 a6 c0 20 08 02 0c 06 d0 0d 94 28 60 32 16 43 ./..GH:.9I..G.!.R..........(`2.C
0220 53 c0 c3 8c 2c af e8 6e c9 8e a6 40 cf 43 09 2e 2d 68 1f 68 82 69 85 b8 ab a3 10 94 69 a7 cb ef S...,..n...@.C..-h.h.i......i...
0240 2d 82 a1 40 c4 5b df 47 07 ae 4f c1 9d 17 4d 01 9f bb 02 03 ab 00 c2 15 ea 9e 32 28 0a 64 bd d4 -..@.[.G..O...M...........2(.d..
0260 d0 fc 21 ed 66 ce 05 57 c0 6d ee 2e 85 e1 53 16 43 3f 1b 0d 61 e6 20 66 11 4d 5b 3f 23 66 6c 81 ..!.f..W.m....S.C?..a..f.M[?#fl.
0280 c1 a2 6a e5 e2 1f 14 e0 62 ad ca 32 c8 72 23 00 dd cd 19 a8 be ee fb d8 00 00 00 00 49 45 4e 44 ..j.....b..2.r#.............IEND
02a0 ae 42 60 82 .B`.