summaryrefslogtreecommitdiff
path: root/icon-themes/breeze/cmd/lc_extrusionlightingfloater.png
blob: cfeb1770e51af053aac1b44135e192b4638e99e6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 18 00 00 00 18 08 03 00 00 00 d7 a9 cd .PNG........IHDR................
0020 ca 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 .....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 93 50 4c 54 45 00 00 00 22 22 22 20 20 30 1e 2d 2d 26 26 pe.org..<.....PLTE..."""..0.--&&
0080 26 24 24 24 20 2b 2b 23 23 2c 24 28 28 23 27 2b 22 26 29 24 28 28 23 27 2b 22 26 29 24 27 2b 23 &$$$.++##,$((#'+"&)$((#'+"&)$'+#
00a0 26 29 22 25 28 24 27 2a 22 25 28 24 27 2a 24 26 29 23 25 28 24 26 29 22 27 29 23 26 28 23 25 29 &)"%($'*"%($'*$&)#%($&)"')#&(#%)
00c0 22 26 28 24 26 2a 23 27 29 22 26 2a 23 26 29 23 26 29 23 26 29 23 26 28 23 25 2a 23 26 29 23 26 "&($&*#')"&*#&)#&)#&)#&(#%*#&)#&
00e0 28 23 26 29 23 25 29 23 26 2a 22 26 29 23 26 29 23 26 29 23 26 29 23 26 28 23 26 29 23 26 29 22 (#&)#%)#&*"&)#&)#&)#&)#&(#&)#&)"
0100 26 29 23 27 29 f0 26 7d 4f 00 00 00 31 74 52 4e 53 00 0f 10 11 14 15 18 1d 40 42 44 47 48 4a 4e &)#').&}O...1tRNS........@BDGHJN
0120 51 52 55 5a 5c 5d 60 64 6f 73 7c 7f 80 84 86 a9 b5 b6 b7 b8 bb bd d6 da dd de df e0 e4 e9 f2 f3 QRUZ\]`dos|.....................
0140 f4 f5 2d 43 1c 6d 00 00 00 87 49 44 41 54 18 19 bd c1 d7 0e 82 40 14 40 c1 b3 f6 ab d8 05 56 c0 ..-C.m....IDAT.......@.@......V.
0160 55 6c 58 81 ff ff 3a 09 c1 84 f6 cc 0c 1d f3 7d da b9 2e 0d 46 28 88 a1 4c 0c f3 f0 93 84 16 46 UlX...:........}....F(..L......F
0180 a8 f2 22 5b a9 d5 7d 4f cd e4 35 22 33 7c cc a8 3a 6e c8 6d af 94 68 87 78 40 ae 97 e2 68 fe 02 .."[..}O..5"3|..:n.m..h.x@...h..
01a0 4d da 23 d7 ff a2 03 4a 4e 36 b9 dd 85 2a 89 c6 64 d4 7b 41 8d f7 5c 2b b5 bc 1d a8 12 c3 34 4c M.#....JN6...*..d.{A..\+......4L
01c0 e2 b3 85 11 ca 8c 50 10 43 83 eb d2 ce f7 e9 d6 0f 59 2f 07 fa 8a 9c b4 f0 00 00 00 00 49 45 4e ......P.C........Y/..........IEN
01e0 44 ae 42 60 82 D.B`.