summaryrefslogtreecommitdiff
path: root/icon-themes/breeze/cmd/sc_fontheight.png
blob: c725374c08b395e877c484b6a34f38b281ec79ce (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0d d7 00 00 0d d7 S....sBIT.....O.....pHYs........
0040 01 42 28 9b 78 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 .B(.x....tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 90 50 4c 54 45 00 00 00 80 80 80 49 49 49 40 40 40 55 55 pe.org..<.....PLTE......III@@@UU
0080 55 4e 4e 4e 4d 4d 4d 4a 4a 4a 1f 9b f0 4b 4b 4b 1d 99 f0 4f 4f 4f 4d 4d 4d 4f 4f 4f 4d 4d 4d 4d UNNNMMMJJJ...KKK...OOOMMMOOOMMMM
00a0 4d 4d 4c 4c 4c 4d 4d 4d 4d 4d 4d 1d 99 f3 4e 4e 4e 4e 4e 4e 4c 4c 4c 4e 4e 4e 4c 4c 4c 4e 4e 4e MMLLLMMMMMM...NNNNNNLLLNNNLLLNNN
00c0 4c 4c 4c 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 1c 99 f3 4e 4e 4e 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d LLLMMMMMMMMMMMM...NNNMMMMMMMMMMM
00e0 4d 1d 99 f4 4d 4d 4d 1c 99 f2 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 4d 1d 99 f3 4d M...MMM...MMMMMMMMMMMMMMMMMM...M
0100 4d 4d b5 1b ac 02 00 00 00 2e 74 52 4e 53 00 02 07 08 0c 0d 1e 1f 21 22 23 2a 35 37 3f 42 54 59 MM........tRNS........!"#*57?BTY
0120 67 69 69 79 7c 80 86 8d 9a 9c 9e a5 b6 c5 cc cd ce d2 de df df e0 e2 ec f2 f3 fd fe 17 9e 2a f7 giiy|.........................*.
0140 00 00 00 74 49 44 41 54 18 19 8d c1 d7 12 82 30 10 40 d1 8b 35 c6 ee da 1b 58 62 04 71 fd ff bf ...tIDAT.......0.@..5....Xb.q...
0160 13 22 cc f8 c8 39 34 75 4d 5b 60 63 4b 65 fc 7a ce 30 5e bd e1 e7 70 dc 9e 71 a2 e2 08 ba d9 64 ."...94uM[`cKe.z.0^...p..q.....d
0180 98 f7 04 45 08 96 8f 88 db 1a 94 ca 65 03 ab 7b 44 6d f4 1e 40 3f 9f 52 db 7f 82 13 4a d0 c9 e6 ...E........e..{Dm..@?.R....J...
01a0 94 04 45 28 2c d2 36 25 27 2a 8e 42 b2 23 30 5e bd e1 9f 8d 2d 0d 7c 01 d2 c4 08 d4 cd 40 d2 31 ..E(,.6%'*.B.#0^....-.|......@.1
01c0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.