summaryrefslogtreecommitdiff
path: root/icon-themes/colibre/cmd/32/ko/text.png
blob: befee1f9bd4c06f1ccc122460094447879a6dd98 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 04 73 42 49 54 08 08 08 08 7c 08 64 88 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e .....sBIT....|.d.....pHYs.......
0040 c4 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 ...+......tEXtSoftware.www.inksc
0060 61 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 01 9f 49 44 41 54 58 85 ed 96 4d 4b 02 51 14 86 df b9 4d ape.org..<.....IDATX...MK.Q....M
0080 28 6a 96 96 24 15 84 51 44 2d 5a 14 6d 6c 15 2d 84 16 6e 84 e8 37 c4 cc b2 65 0e ea aa b6 ce 7f (j..$..QD-Z.ml.-..n..7...e......
00a0 68 1f 41 08 b5 70 d5 aa 9d 42 b8 34 c4 22 f0 83 06 a9 d0 4b ab c0 19 e7 eb 8e 0e 12 f9 ec ce 9c h.A..p...B.4.".....K............
00c0 3b f7 bc e7 9e 77 86 0b 4c f8 ef 70 fd 41 36 9b fd a0 94 06 dc 2c 48 08 51 d2 e9 f4 cc 6f cc f7 ;....w..L..p.A6......,H.Q....o..
00e0 27 29 a5 01 49 92 dc ac 8f 4c 26 a3 6a 90 b8 5a cd 06 43 09 48 e6 0a 48 e6 0a 43 09 e0 ad 97 d8 ')..I....L&.j..Z..C.H..H..C.....
0100 43 96 65 34 1a 0d dd 5c 38 1c 86 20 08 6c 02 ac 3a bb b9 48 a8 62 a3 02 56 38 1a 01 67 bd c4 36 C.e4...\8....l..:..H.b..V8..g..6
0120 86 27 a0 ed 10 00 3a 5f 5d 9c 5e 3d 60 9a 9f 72 5f 80 1e af cd 0e 00 60 3e e8 19 c8 8d dc 03 7a .'....:_].^=`..r_......`>......z
0140 94 ab 4d 00 c0 6a 64 f0 5f e5 d4 03 4c 02 8a a5 3a 00 60 7f 23 a2 7a de 6f 58 bd d1 99 61 db 84 ..M..jd._...L...:.`.#.z.oX...a..
0160 8f cf 6f a8 d4 da f0 79 78 c4 b7 a2 4c 45 cc b0 75 02 95 5a 1b f2 6d 19 00 90 8a c7 e0 f7 aa 5f ..o....yx...LE..u..Z..m........_
0180 d3 76 ad f5 83 23 0f 7c 7e f7 50 7d 57 50 2c d5 71 f7 f4 82 6e 8f 62 6f 7d 01 a9 83 98 a5 60 16 .v...#.|~.P}WP,.q...n.bo}.....`.
01a0 3f 18 0a 38 b9 bc 57 c5 87 3b 4b 38 3b de 06 e1 46 f9 17 30 11 e0 f7 f2 58 9c f3 61 73 79 16 89 ?..8..W..;K8;...F..0....X..asy..
01c0 dd 15 ac 45 83 a6 1b e5 f3 79 b4 5a 2d dd 5c 28 14 62 1f c1 f5 f9 91 69 41 2d a2 28 32 ad b7 14 ...E.....y.Z-.\(.b.....iA-.(2...
01e0 60 07 d6 4f 4e 8f b1 df 07 0c 4f c0 6c a6 ac 38 f2 80 d3 99 b2 32 f6 11 8c 5d 80 6a 04 84 10 45 `..ON.....O.l..8.....2...].j...E
0200 7b 6b 1d 35 84 10 c5 cd fd 27 fc 3d 7e 00 2b 05 70 eb e6 d6 e5 87 00 00 00 00 49 45 4e 44 ae 42 {k.5.....'.=~.+.p.........IEND.B
0220 60 82 `.