summaryrefslogtreecommitdiff
path: root/icon-themes/sifr_dark/chart2/res/valueaxisstepped3d_52x60.png
blob: a4838a3c4a45f7775f4e143cfb3ebe71a5be3f3a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 3c 00 00 00 34 08 03 00 00 00 e1 71 ab .PNG........IHDR...<...4......q.
0020 2d 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e c4 00 00 0e c4 -....sBIT.....O.....pHYs........
0040 01 95 2b 0e 1b 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 77 77 77 2e 69 6e 6b 73 63 61 ..+......tEXtSoftware.www.inksca
0060 70 65 2e 6f 72 67 9b ee 3c 1a 00 00 00 48 50 4c 54 45 00 00 00 01 01 01 06 06 06 0e 0e 0f 17 17 pe.org..<....HPLTE..............
0080 18 1f 1f 21 24 24 26 26 26 28 31 30 32 31 30 33 3a 39 3d 43 41 43 44 43 47 5a 58 5b 5b 58 5c 62 ...!$$&&&(102103:9=CACDCGZX[[X\b
00a0 60 65 70 6c 71 70 6d 70 70 6d 71 7c 78 7d 7c 79 7d 85 81 86 aa a8 ac b5 b0 b7 6e f6 ce b8 00 00 `eplqpmppmq|x}|y}.........n.....
00c0 00 ca 49 44 41 54 48 c7 ed d6 db 0e 82 30 0c 06 60 3c 83 c2 f0 b4 f5 fd df 54 71 93 74 6d 27 b3 ..IDATH......0..`<.......Tq.tm'.
00e0 c6 28 84 ff 72 e1 bb a0 5d 0b 45 31 e6 b8 5f e3 83 f5 d1 e0 a7 d5 e0 de 6a b0 eb a3 c1 00 40 ce .(..r...].E1.._.........j.....@.
0100 17 eb 9d 90 7d 16 5e 6e 44 db e6 e0 d5 56 b6 59 b8 16 d3 66 62 f6 9c 78 38 61 1c 7a 9e c6 57 2b ....}.^nD....V.Y...fb..x8a.z..W+
0120 e6 88 7a 7e c7 a5 88 53 16 50 cf 6b 6a 03 be a4 2c e0 9e 57 03 83 11 e7 51 0a b1 78 af 36 89 07 ..z~...S.P.kj...,..W....Q..x.6..
0140 33 ee 62 3e c0 06 f4 d8 80 1e f3 65 35 80 4f e8 be bd 8b b1 ed 70 23 62 b2 69 03 3e db 18 37 62 3.b>.......e5.O......p#b.i.>..7b
0160 ab e8 a6 f5 d3 47 af ba 11 fb cc 36 2d 9e 3e 3e c6 31 e6 5b b6 c2 ef 5f ea bf cf 7c 8c ff e7 cf .....G.....6-.>>.1.[..._...|....
0180 60 c6 df c7 4e 91 09 14 6c 6c b9 01 ff 3e 2f 45 c6 df 84 43 00 00 00 00 49 45 4e 44 ae 42 60 82 `...N...ll...>/E...C....IEND.B`.