summaryrefslogtreecommitdiff
path: root/icon-themes/tango_svg/cmd/sc_tablenumberformatdialog.xcf
blob: 1e8ac7606e3f3a04c3d5689aff9ab0d68a96480a (plain)
ofshex dumpascii
0000 67 69 6d 70 20 78 63 66 20 66 69 6c 65 00 00 00 00 10 00 00 00 10 00 00 00 00 00 00 00 11 00 00 gimp.xcf.file...................
0020 00 01 01 00 00 00 13 00 00 00 08 42 b3 ef 00 42 b3 ef 00 00 00 00 14 00 00 00 04 00 00 00 08 00 ...........B...B................
0040 00 00 16 00 00 00 04 00 00 00 01 00 00 00 15 00 00 01 1a 00 00 00 10 67 69 6d 70 2d 69 6d 61 67 .......................gimp-imag
0060 65 2d 67 72 69 64 00 00 00 00 01 00 00 00 fe 28 73 74 79 6c 65 20 73 6f 6c 69 64 29 0a 28 66 67 e-grid.........(style.solid).(fg
0080 63 6f 6c 6f 72 20 28 63 6f 6c 6f 72 2d 72 67 62 61 20 30 2e 30 30 30 30 30 30 20 30 2e 30 30 30 color.(color-rgba.0.000000.0.000
00a0 30 30 30 20 30 2e 30 30 30 30 30 30 20 31 2e 30 30 30 30 30 30 29 29 0a 28 62 67 63 6f 6c 6f 72 000.0.000000.1.000000)).(bgcolor
00c0 20 28 63 6f 6c 6f 72 2d 72 67 62 61 20 31 2e 30 30 30 30 30 30 20 31 2e 30 30 30 30 30 30 20 31 .(color-rgba.1.000000.1.000000.1
00e0 2e 30 30 30 30 30 30 20 31 2e 30 30 30 30 30 30 29 29 0a 28 78 73 70 61 63 69 6e 67 20 31 2e 30 .000000.1.000000)).(xspacing.1.0
0100 30 30 30 30 30 29 0a 28 79 73 70 61 63 69 6e 67 20 31 2e 30 30 30 30 30 30 29 0a 28 73 70 61 63 00000).(yspacing.1.000000).(spac
0120 69 6e 67 2d 75 6e 69 74 20 69 6e 63 68 65 73 29 0a 28 78 6f 66 66 73 65 74 20 30 2e 30 30 30 30 ing-unit.inches).(xoffset.0.0000
0140 30 30 29 0a 28 79 6f 66 66 73 65 74 20 30 2e 30 30 30 30 30 30 29 0a 28 6f 66 66 73 65 74 2d 75 00).(yoffset.0.000000).(offset-u
0160 6e 69 74 20 69 6e 63 68 65 73 29 0a 00 00 00 00 00 00 00 00 00 00 00 01 89 00 00 03 ab 00 00 07 nit.inches).....................
0180 0f 00 00 00 00 00 00 00 00 00 00 00 06 00 00 00 0d 00 00 00 01 00 00 00 02 23 00 00 00 00 06 00 .........................#......
01a0 00 00 04 00 00 00 ff 00 00 00 08 00 00 00 04 00 00 00 01 00 00 00 09 00 00 00 04 00 00 00 00 00 ................................
01c0 00 00 1c 00 00 00 04 00 00 00 00 00 00 00 0a 00 00 00 04 00 00 00 00 00 00 00 0b 00 00 00 04 00 ................................
01e0 00 00 00 00 00 00 0c 00 00 00 04 00 00 00 00 00 00 00 0d 00 00 00 04 00 00 00 00 00 00 00 0f 00 ................................
0200 00 00 08 00 00 00 05 00 00 00 02 00 00 00 07 00 00 00 04 00 00 00 00 00 00 00 14 00 00 00 04 00 ................................
0220 00 00 08 00 00 00 15 00 00 01 18 00 00 00 10 67 69 6d 70 2d 74 65 78 74 2d 6c 61 79 65 72 00 00 ...............gimp-text-layer..
0240 00 00 01 00 00 00 fc 28 74 65 78 74 20 22 23 22 29 0a 28 66 6f 6e 74 20 22 4c 69 62 65 72 61 74 .......(text."#").(font."Liberat
0260 69 6f 6e 20 53 61 6e 73 22 29 0a 28 66 6f 6e 74 2d 73 69 7a 65 20 31 30 2e 30 30 30 30 30 30 29 ion.Sans").(font-size.10.000000)
0280 0a 28 66 6f 6e 74 2d 73 69 7a 65 2d 75 6e 69 74 20 70 69 78 65 6c 73 29 0a 28 61 6e 74 69 61 6c .(font-size-unit.pixels).(antial
02a0 69 61 73 20 79 65 73 29 0a 28 6c 61 6e 67 75 61 67 65 20 22 65 6e 2d 75 73 22 29 0a 28 62 61 73 ias.yes).(language."en-us").(bas
02c0 65 2d 64 69 72 65 63 74 69 6f 6e 20 6c 74 72 29 0a 28 63 6f 6c 6f 72 20 28 63 6f 6c 6f 72 2d 72 e-direction.ltr).(color.(color-r
02e0 67 62 20 30 2e 30 30 30 30 30 30 20 30 2e 30 30 30 30 30 30 20 30 2e 30 30 30 30 30 30 29 29 0a gb.0.000000.0.000000.0.000000)).
0300 28 6a 75 73 74 69 66 79 20 6c 65 66 74 29 0a 28 62 6f 78 2d 6d 6f 64 65 20 64 79 6e 61 6d 69 63 (justify.left).(box-mode.dynamic
0320 29 0a 28 62 6f 78 2d 75 6e 69 74 20 70 69 78 65 6c 73 29 0a 28 68 69 6e 74 69 6e 67 20 79 65 73 ).(box-unit.pixels).(hinting.yes
0340 29 0a 00 00 00 00 00 00 00 00 00 00 00 03 53 00 00 00 00 00 00 00 06 00 00 00 0d 00 00 00 04 00 ).............S.................
0360 00 03 67 00 00 00 00 00 00 00 06 00 00 00 0d 00 00 03 77 00 00 00 00 4d 00 4d 00 4d 00 13 00 fc ..g...............w....M.M.M....
0380 8d 00 88 00 01 00 fa 8f 00 88 00 50 ff 02 ff f7 98 00 4a 48 46 42 00 90 ff 02 ff fa 58 00 8f 00 ...........P......JHFB......X...
03a0 88 00 01 00 fc 8d 00 88 00 12 00 00 00 00 10 00 00 00 10 00 00 00 01 00 00 00 1f 70 72 65 66 65 ...........................prefe
03c0 72 65 6e 63 65 73 2d 73 79 73 74 65 6d 2d 77 69 6e 64 6f 77 73 2e 70 6e 67 00 00 00 00 06 00 00 rences-system-windows.png.......
03e0 00 04 00 00 00 ff 00 00 00 08 00 00 00 04 00 00 00 01 00 00 00 09 00 00 00 04 00 00 00 00 00 00 ................................
0400 00 1c 00 00 00 04 00 00 00 00 00 00 00 0a 00 00 00 04 00 00 00 00 00 00 00 0b 00 00 00 04 00 00 ................................
0420 00 00 00 00 00 0c 00 00 00 04 00 00 00 00 00 00 00 0d 00 00 00 04 00 00 00 00 00 00 00 0f 00 00 ................................
0440 00 08 00 00 00 00 00 00 00 01 00 00 00 07 00 00 00 04 00 00 00 00 00 00 00 14 00 00 00 04 00 00 ................................
0460 00 02 00 00 00 00 00 00 00 00 00 00 04 72 00 00 00 00 00 00 00 10 00 00 00 10 00 00 00 04 00 00 .............r..................
0480 04 86 00 00 00 00 00 00 00 10 00 00 00 10 00 00 04 96 00 00 00 00 10 20 0d 72 01 20 fe 72 34 0a .........................r...r4.
04a0 34 f7 72 20 88 ff e9 e8 e5 e5 e3 01 e3 f2 e2 e0 e0 df df ff 88 88 ff e6 e5 e4 e3 e1 01 e1 f3 e0 4.r.............................
04c0 df df de dc ff 88 88 ff e5 e3 e2 e1 01 e1 f2 e0 de dd dd dc db ff 88 88 ff e5 e3 e2 e1 01 e1 f1 ................................
04e0 e0 de dd dd dc db ff 88 88 ff e3 e2 e0 df de 01 de f2 dd dc dc da d9 ff 88 88 ff e3 e2 e0 df de ................................
0500 01 de e2 dd dc dc da d9 ff 88 88 ff e0 e0 df dd de de dc db da da d8 d7 ff 88 88 ff df dd dd db ................................
0520 da 01 da 02 d8 f5 d7 d5 ff 88 88 ff de dc db da d8 01 d8 f7 d7 d5 d5 d4 d3 ff 88 88 ff 0c ff 10 ................................
0540 88 04 00 f9 88 ff df dd dd db da 01 da 01 d8 04 00 f9 88 ff de dc db da d8 01 d8 fe d7 d5 10 4a ...............................J
0560 0d 9f 01 4a fe 9f 65 0a 65 f7 9f 4a 8a ff e8 e8 e6 e5 e4 01 e4 f2 e3 e2 e2 e0 df ff 8a 8a ff e6 ...J..e.e..J....................
0580 e5 e4 e3 e2 01 e2 f3 e1 e0 e0 de de ff 8a 8a ff e5 e4 e3 e2 01 e2 f2 e1 df de de dd dc ff 8a 8a ................................
05a0 ff e5 e4 e3 e2 01 e2 f1 e1 df de de dd dc ff 8a 8a ff e4 e2 e1 e0 df 01 df f2 dd dc dc db da ff ................................
05c0 8a 8a ff e4 e2 e1 e0 df 01 df ee dd dc dc db da ff 8a 8a ff e1 e0 e0 de df df dd db da 01 da f6 ................................
05e0 d8 ff 8a 8a ff df df de dc db 01 db f2 da d9 d9 d7 d7 ff 8a 8a ff de dd dc da d9 01 d9 f7 d8 d7 ................................
0600 d7 d6 d5 ff 8a 8a ff 0c ff 10 8a 04 00 f9 8a ff df df de dc db 01 db fd da d9 00 03 00 f9 8a ff ................................
0620 de dd dc da d9 01 d9 fe d8 d7 10 87 0d cf 01 87 fe cf a4 0a a4 f7 cf 87 85 ff e6 e5 e3 e2 e1 01 ................................
0640 e1 f2 e0 df df dd db ff 85 85 ff e4 e3 e2 e1 df 01 df d2 de dc dc db d9 ff 85 85 ff e3 e1 e0 de ................................
0660 df df dd dc da da d9 d8 ff 85 85 ff e3 e1 e0 de df df dd dc da da d9 d8 ff 85 85 ff e0 df de dc ................................
0680 db 01 db 02 d9 f5 d7 d5 ff 85 85 ff e0 df de dc db 01 db 02 d9 f6 d7 d5 ff 85 85 ff de dd dc db ................................
06a0 01 db f1 d9 d8 d7 d7 d5 d4 ff 85 85 ff dc db d9 d9 d7 01 d7 f2 d6 d5 d5 d3 d2 ff 85 85 ff da d9 ................................
06c0 d8 d7 d5 01 d5 f7 d4 d3 d3 d1 d0 ff 85 85 ff 0c ff fd 85 86 85 0c 85 fe 86 00 03 00 f9 85 ff dc ................................
06e0 db d9 d9 d7 01 d7 fd d6 d5 00 03 00 f9 85 ff da d9 d8 d7 d5 01 d5 fe d4 d3 fe 7f ff 0c ff fe 7f ................................
0700 ff 7f 00 bf ff fe bf ff 0c ff fe bf 00 1e 00 00 00 00 10 00 00 00 10 00 00 00 01 00 00 00 09 4c ...............................L
0720 61 79 65 72 20 23 31 00 00 00 00 02 00 00 00 00 00 00 00 06 00 00 00 04 00 00 00 ff 00 00 00 08 ayer.#1.........................
0740 00 00 00 04 00 00 00 00 00 00 00 09 00 00 00 04 00 00 00 00 00 00 00 1c 00 00 00 04 00 00 00 00 ................................
0760 00 00 00 0a 00 00 00 04 00 00 00 00 00 00 00 0b 00 00 00 04 00 00 00 00 00 00 00 0c 00 00 00 04 ................................
0780 00 00 00 00 00 00 00 0d 00 00 00 04 00 00 00 00 00 00 00 0f 00 00 00 08 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 07 00 00 00 04 00 00 00 00 00 00 00 14 00 00 00 04 00 00 00 06 00 00 00 00 00 00 00 00 ................................
07c0 00 00 07 c8 00 00 00 00 00 00 00 10 00 00 00 10 00 00 00 04 00 00 07 dc 00 00 00 00 00 00 00 10 ................................
07e0 00 00 00 10 00 00 07 ec 00 00 00 00 7f 01 00 ee 7f 01 00 ee 7f 01 00 ec 7f 01 00 ff ............................