summaryrefslogtreecommitdiff
path: root/helpcontent2/wiki-to-help/test2.xml
diff options
context:
space:
mode:
Diffstat (limited to 'helpcontent2/wiki-to-help/test2.xml')
-rw-r--r--helpcontent2/wiki-to-help/test2.xml58
1 files changed, 58 insertions, 0 deletions
diff --git a/helpcontent2/wiki-to-help/test2.xml b/helpcontent2/wiki-to-help/test2.xml
index ed355e75bd..6cda28dc08 100644
--- a/helpcontent2/wiki-to-help/test2.xml
+++ b/helpcontent2/wiki-to-help/test2.xml
@@ -428,4 +428,62 @@ Sæt skriftstørrelsen for den markerede tekst.
[[Common/Getting_Support|Getting Support]]</text>
</revision>
</page>
+ <page>
+ <title>Common/Dragging and Dropping Within a Document</title>
+ <id>40966</id>
+ <revision>
+ <id>86420</id>
+ <timestamp>2011-01-19T16:04:35Z</timestamp>
+ <contributor>
+ <username>WikiSysop</username>
+ <id>1</id>
+ </contributor>
+ <text xml:space="preserve">{{OrigLang|Dragging and Dropping Within a {{ProductName}} Document}}
+&lt;div id=&quot;bm_id3154927&quot;&gt;&lt;/div&gt;
+There are many options for moving or copying objects using drag-and-drop. Text sections, drawing objects, graphics, form controls, hyperlinks, cell ranges, and many more can be moved or copied with the mouse.
+
+Note that the mouse pointer displays a plus sign when copying and an arrow when creating a link or hyperlink.
+
+{| border=&quot;1&quot;
+|-
+! scope=&quot;col&quot; | Mouse Pointer
+! scope=&quot;col&quot; | Description
+|-
+| [[Image:movedata.png|border|left|8.47mmx8.47mm|Mouse pointer moving data]]
+| Moving
+|-
+| [[Image:copydata.png|border|left|8.47mmx8.47mm|Mouse pointer copying data]]
+| Copying
+|-
+| [[Image:linkdata.png|border|left|8.47mmx8.47mm|Mouse pointer inserting link]]
+| Creating a link
+|}
+
+If you press {{System|default=Ctrl|mac=Command}} or Shift+{{System|default=Ctrl|mac=Command}} while releasing the mouse button, you can control whether the object is copied, moved, or a link is created.
+
+{| border=&quot;1&quot;
+|-
+| [[Image:sc20238.png|border|left|5.64mmx5.64mm|Icon]]
+| If you drag objects out of the [[Common/Navigator_for_Document_Overview|Navigator]], you can specify in the submenu of the Navigator's '''Drag Mode''' icon whether to copy the object, insert it as a link or insert it as a hyperlink.
+|}
+
+{{Tip|You can cancel a drag-and-drop operation in {{ProductName}} at any time by pressing the Esc key before releasing the mouse button.}}
+
+'''Related Topics'''
+
+[[Common/Copying_Graphics_Between_Documents|Copying Graphics Between Documents]]
+
+[[Common/Copying_Spreadsheet_Areas_to_Text_Documents|Copying Spreadsheet Areas to Text Documents]]
+
+[[Common/Copying_Graphics_From_the_Gallery|Copying Graphics From the Gallery]]
+
+[[Common/Adding_Graphics_to_the_Gallery|Adding Graphics to the Gallery]]
+
+{{WhenInWriter|[[Writer/Moving_and_Copying_Text_in_Documents|Moving and Copying Text in Documents]]
+
+}}{{WhenInCalc|[[Calc/Referencing_Cells_by_Drag-and-Drop|Referencing Cells by Drag-and-Drop]]
+
+}}</text>
+ </revision>
+ </page>
</mediawiki>